Общая классификация - Men Junior - Final Result - UEC BMX Racing European Cup - Round 3
Class 1, Юниоры 17-18
Zolder
Бельгия
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|
1 | 818 | LAT | 18 | 1 | 25 | |
2 | 826 | DEN | 18 | 2 | 22 | |
3 | 812 | FRA | 18 | 3 | 19 | |
4 | 932 | BEL | BOSCH Axl | 18 | 4 | 16 |
5 | 857 | CZE | CHUDOBA Viktor Oldřich | 18 | 5 | 14 |
6 | 877 | SUI | FERREIRA David | 17 | 6 | 12 |
7 | 835 | NED | JANSSEN Scott | 17 | 7 | 10 |
8 | 931 | BEL | OOMS Mika | 18 | 8 | 8 |
9 | 909 | FRA | FAURE Titouan | 17 | 9 | - |
10 | 928 | GBR | 18 | 10 | - | |
11 | 833 | NED | 18 | 11 | - | |
12 | 955 | GBR | CORNISH Ben | 18 | 12 | - |
13 | 836 | NED | 18 | 13 | - | |
14 | 854 | SUI | KULLMANN Max | 17 | 14 | - |
15 | 816 | ESP | 18 | 15 | - | |
16 | 814 | BEL | 18 | 16 | - | |
17 | 850 | ESP | DIAZ GRACIA Rodrigo Manuel | 18 | 17 | - |
18 | 899 | FRA | MARROCQ Thibaut | 17 | 18 | - |
19 | 846 | ITA | FERRARI Matteo | 17 | 19 | - |
20 | 890 | FRA | DELEPLANCQUE Guilain | 18 | 20 | - |
21 | 855 | CZE | GRUNTORÁD Vít | 18 | 21 | - |
22 | 918 | FRA | 18 | 22 | - | |
23 | 922 | GBR | HUNT Taylor | 18 | 23 | - |
24 | 905 | FRA | CASTOLDI Nelyo | 17 | 24 | - |
25 | 948 | GBR | SIMPSON-DAVIES Jay-Teale | 17 | 25 | - |
26 | 895 | FRA | HARSCOET Lino | 17 | 26 | - |
27 | 919 | FRA | DUBREUIL Matt | 18 | 27 | - |
28 | 938 | BEL | BOSCH Lars | 17 | 28 | - |
29 | 998 | FRA | SERVELLE Thomas | 18 | 29 | - |
30 | 964 | GBR | MONFORTE Danny Jake | 18 | 30 | - |
31 | 875 | LAT | PURINS Gustavs | 17 | 31 | - |
32 | 893 | FRA | CHARTIER Timy | 17 | 32 | - |
33 | 872 | LAT | PAVLOVS Reinars | 18 | 33 | - |
34 | 924 | FRA | PEYEC Malo | 17 | 34 | - |
35 | 844 | ITA | PASA Federico | 18 | 35 | - |
36 | 888 | FRA | VENTURINI Terry | 17 | 36 | - |
37 | 891 | FRA | HABERT Jules | 18 | 37 | - |
38 | 834 | NED | TIMPERS Brandon | 17 | 38 | - |
39 | 868 | SUI | PATTHEY Jordan | 18 | 39 | - |
40 | 915 | FRA | LALUCQUE Alexis | 18 | 40 | - |
41 | 856 | CZE | STLOUKAL Vít | 18 | 41 | - |
42 | 840 | NED | 18 | 42 | - | |
43 | 894 | FRA | PLANTIN Mathis | 18 | 43 | - |
44 | 837 | NED | REKER Loris | 17 | 44 | - |
45 | 892 | FRA | 18 | 45 | - | |
46 | 880 | SUI | NÜNLIST Shane | 17 | 46 | - |
47 | 864 | SUI | PERRIN Ethan | 17 | 47 | - |
48 | 881 | DEN | LUND William | 17 | 48 | - |
49 | 921 | GBR | SIMPSON Gabriel | 17 | 49 | - |
50 | 853 | SUI | SANTSCHY Kylian | 18 | 50 | - |
51 | 870 | ITA | BIANCHI Manuel | 18 | 51 | - |
52 | 946 | BEL | FRANCK Romain | 17 | 52 | - |
53 | 865 | GER | BICHLMEYR Benedikt | 18 | 53 | - |
54 | 882 | SUI | DUBOUX Thomas | 17 | 54 | - |
55 | 897 | FRA | ANDRIEU Lenny | 18 | 55 | - |
56 | 885 | GER | HAAGA Vincent | 18 | 56 | - |
57 | 862 | NED | VAN GULICK Stijn | 17 | 57 | - |
58 | 886 | DEN | BILLE Viktor | 17 | 58 | - |
59 | 873 | LAT | KRAUKLIS Markuss | 18 | 59 | - |
60 | 841 | NED | VAN DEENE Maddox | 18 | 60 | - |
61 | 911 | FRA | LO SHUNG LINE Arohn | 17 | 61 | - |
62 | 929 | CZE | NOVOTNÝ Vít | 17 | 62 | - |
63 | 900 | FRA | GAUTIER Louis | 18 | 63 | - |
64 | 937 | BEL | ERLICH Noë | 17 | 64 | - |
65 | 963 | GBR | EYRE Henry | 17 | 65 | - |
66 | 903 | FRA | LE GUILLOUX Jules | 17 | 66 | - |
67 | 901 | FRA | BRESSON Aurélien | 18 | 67 | - |
68 | 869 | GBR | KENDALL Oliver | 17 | 68 | - |
69 | 923 | GBR | MAVOLWANE WRIGHT Xander | 17 | 69 | - |
70 | 863 | DEN | KEJLSTRUP Jeppe | 17 | 70 | - |
71 | 904 | FRA | JOLY Timéo | 17 | 71 | - |
72 | 908 | FRA | PERRIER Titouan | 18 | 72 | - |
73 | 952 | NED | SCHALK Joost | 18 | 73 | - |
74 | 940 | FRA | ASSEY Baptiste | 17 | 74 | - |
75 | 917 | FRA | GENESTE Axel | 18 | 75 | - |
76 | 933 | BEL | TRUYTS Ase | 18 | 76 | - |
77 | 860 | DEN | WOLLESEN Tobias | 18 | 77 | - |
78 | 962 | GBR | CRIDDLE Jimmy | 17 | 78 | - |
79 | 838 | NED | RUIJS JayJay | 18 | 79 | - |
80 | 839 | NED | LAUWERS Jens | 17 | 80 | - |
81 | 996 | FRA | OLIVIERA Nathan | 17 | 81 | - |
82 | 912 | FRA | MIAGAT Tom | 18 | 82 | - |
83 | 876 | LAT | CERNOVS Roberts | 17 | 83 | - |
84 | 902 | FRA | DUART Malo | 18 | 84 | - |
85 | 914 | FRA | CIVILISE Hippolyte | 18 | 85 | - |
86 | 842 | NED | MARTENS Isaac | 17 | 86 | - |
87 | 926 | FRA | GOURIE Noah | 17 | 87 | - |
88 | 883 | DEN | GARNER William | 17 | 88 | - |
89 | 878 | LAT | TUTERS Edvards | 17 | 89 | - |
90 | 889 | FRA | PINON Mathys | 18 | 90 | - |
91 | 887 | DEN | MADSEN Conrad | 17 | 91 | - |
92 | 957 | FRA | GOURBEILLON Lenny | 18 | 92 | - |
93 | 913 | FRA | PERRIER MARCHAND Quentin | 18 | 93 | - |
94 | 954 | NED | BOESSENKOOL Robin | 17 | 94 | - |
95 | 958 | BEL | VAN LOMMEL Senne | 17 | 95 | - |
96 | 898 | FRA | ROTON Matthias | 18 | 96 | - |
97 | 847 | ITA | BRAVI Matteo | 18 | 97 | - |
98 | 947 | FRA | MERIOT Ethan | 17 | 98 | - |
99 | 959 | NED | KLEINLUGTENBELT Bodi | 17 | 99 | - |
100 | 879 | LAT | OZOLNIEKS Markuss | 17 | 100 | - |
Страница 1 из 2. Всего участников: 125